id 4854
Incredible premium, large 5-bedroom villa, with sea view in Andara project, on Kamala Beach beach
5 Bedrooms
Bedrooms
5 Bathrooms
Built-in area 1755m²
Andara Resort is located on Kamala Beach, a 3 km stretch of beach on the west coast of Phuket. The beach is adjacent to the Andaman Sea, calm, relatively quiet time, but at the same time within easy reach of the small friendly village of Kamala.
AREA GUIDE / LOCAL KNOWLEDGE
There is a pristine beach at your doorstep, so there is no need to explore further. Kamala Beach is stunningly beautiful with crystal clear waters, white sand and gentle waves. The Millionaire Row where Andara Resort Villas can be found is an
Basic information
-
Deal typeSale
-
Property typeVilla
-
Project
-
ConstructionCompleted
-
Completion date2009
-
To the beach, m400
-
Bedrooms5
-
Bathrooms5
-
Total area, m²1755
-
Price per sqm129 914 THB
-
Indoor area, m²723
-
Land area, m²1672
-
ViewSea View, Pool view, Urban View, Mountain View
-
Floor1
-
Floors3
-
FurntureFurnished
-
Listed byPrivate person
-
OwnershipLeasehold
-
Land ownershipLeasehold
-
Last updated21.10.2021
Home improvement
- Balcony
- Walk-in closet
- Guest bathroom
- Living room
- Jacuzzi
- Office
- Home Cinema
- Maid's Room
- Game Room
- Fully-equipped kitchen
- Chef's kitchen
- Open terrace
- Spa Area
- Dining Room
- Private Gym
Map view
Rates
Periods | Day, THB | 3 Days, THB | Week, THB | 2 Weeks, THB | Month, THB |
1 Apr - 31 Oct | 115 500 | 346 500 | 750 750 | 1 328 250 | 2 310 000 |
1 Nov - 23 Dec | 128 800 | 386 400 | 837 200 | 1 481 200 | 2 576 000 |
24 Dec - 5 Jan | 188 900 | 566 700 | 1 227 850 | 2 172 350 | 3 778 000 |
6 Jan - 31 Mar | 128 800 | 386 400 | 837 200 | 1 481 200 | 2 576 000 |
* prices may be flexible depending on the booking period. Check with your booking manager.
Payments
- Fee 50% Within 5 working days
- Balance 50% 45 days before check-in
Avaible objects in project
Price | Price, m² | Bathrooms | Bedrooms | Area | Floor | View |
508,372,000 THB | 156 518 THB | 7 | 7 | 3 248m² | 1 | Sea View |
232,215,000 THB | 71 494 THB | 5 | 5 | 3 248m² | 1 | Sea View |
128,850,000 THB | 81 139 THB | 4 | 4 | 1 588m² | 1 | Sea View |
234,000,000 THB | 154 659 THB | 4 | 4 | 1 513m² | 1 | Sea View |
228,000,000 THB | 129 914 THB | 5 | 5 | 1 755m² | 1 | Sea View |
227,000,000 THB | 129 344 THB | 6 | 6 | 1 755m² | 1 | Sea View |
191,000,000 THB | 126 239 THB | 4 | 4 | 1 513m² | 1 | Sea View |
127,000,000 THB | 79 974 THB | 4 | 4 | 1 588m² | 1 | Sea View |
163,210,320 THB | 193 148 THB | 4 | 4 | 845m² | 1 | Sea View |
149,000,000 THB | 179 086 THB | 4 | 4 | 832m² | 1 | Sea View |
162,000,000 THB | 218 034 THB | 4 | 4 | 743m² | 1 | Sea View |
72,850,000 THB | 315 367 THB | 3 | 3 | 231m² | 3 | Sea View |
57,763,000 THB | 250 056 THB | 3 | 3 | 231m² | 3 | Sea View |
48,415,450 THB | 200 063 THB | 3 | 3 | 242m² | 2 | Sea View |
70,124,250 THB | 225 479 THB | 3 | 3 | 311m² | 1 | Sea View |
60,102,000 THB | 260 181 THB | 3 | 3 | 231m² | 3 | Sea View |
53,424,000 THB | 222 600 THB | 3 | 3 | 240m² | 2 | Sea View |
50,850,000 THB | 277 868 THB | 2 | 2 | 183m² | 2 | Sea View |
60,000,000 THB | 245 901 THB | 2 | 2 | 244m² | 1 | Sea View |
333,598,000 THB | 158 780 THB | 5 | 5 | 2 101m² | - | Sea View |

Katerina Smirnova
Today your calls are answered by an expert on the sale and rental of real estate
All objects of the Andara project
No time? No worries!
Request a personalised selection today!
Get a selection