id 1141
Luxurious, large 4-bedroom villa, with pool view in Angsana Villas Resort project, on Bangtao/Laguna beach ( + Video review)
4 Bedrooms
Bedrooms
3 Bathrooms
8 Guests
Built-in area 1000m²
To beach 2900m
On the ground floor of the two-storey villa, there is a terrace with a private pool, an outdoor dining area, a living room with a kitchen area, a bedroom with a queen-size bed, a bathroom with a shower, a guest toilet. On the second floor there is a terrace, a living room, 3 bedrooms, 2 bathrooms.
The villa is located on the west coast of Fr. Phuket is a three-minute drive from Bang Tao sandy beach and Canal Village shopping center, and a 20-minute drive from the international airport.
In total, the hotel has 68 villas,
Basic information
-
Deal typeRent
-
Property typeVilla
-
Project
-
ConstructionCompleted
-
Completion date2011
-
To the beach, m2900
-
Bedrooms4
-
Guests8
-
Bathrooms3
-
Total area, m²1000
-
Land area, m²500
-
ViewPool view, Lake View , Garden view
-
Floors2
-
Parking spots2
-
FurntureFurnished
-
Listed byPrivate person
-
Last updated05.04.2023
Home improvement
- 2 levels
- 3 bathrooms
- 4 bedrooms
- Balcony
- Walk-in closet
- Living room
- Maid's Room
- Fully-equipped kitchen
- Open terrace
- Dining Room
Map view
Rates
Periods | Day, THB | 3 Days, THB | Week, THB | 2 Weeks, THB | Month, THB |
1 May - 31 Oct | 20 000 | 52 500 | 113 750 | 201 250 | 350 000 |
1 Nov - 30 Nov | 30 000 | 85 500 | 185 250 | 327 750 | 570 000 |
1 Dec - 31 Jan | 37 500 | 112 500 | 243 750 | 431 250 | 750 000 |
1 Feb - 30 Apr | 30 000 | 85 500 | 185 250 | 327 750 | 570 000 |
* prices may be flexible depending on the booking period. Check with your booking manager.
Payments
- Fee 50% Within 5 working days
- Balance 50% 45 days before check-in
Avaible objects in project
Price | Bathrooms | Bedrooms | Area | Floor | View |
on request | 3 | 4 | 1 000m² | - | Pool view |
on request | 3 | 4 | 342m² | - | Pool view |
on request | 3 | 5 | 400m² | - | Pool view |
on request | 2 | 2 | 150m² | - | Pool view |
on request | 3 | 4 | 500m² | - | Pool view |
from 60 000 THB / day | 4 | 4 | 600m² | - | Pool view |
on request | 3 | 4 | 500m² | - | Pool view |
on request | 2 | 2 | 170m² | - | Pool view |
from 9 000 THB / day | 3 | 4 | 500m² | - | Pool view |
from 60 000 THB / day | 3 | 4 | 500m² | - | Pool view |
from 37 500 THB / day | 3 | 3 | 342m² | - | Pool view |
from 37 500 THB / day | 4 | 5 | 500m² | - | Pool view |
from 15 000 THB / day | 3 | 4 | 1 000m² | - | Pool view |
from 6 000 THB / day | 2 | 2 | 222m² | - | Pool view |
from 6 000 THB / day | 3 | 2 | 232m² | - | Pool view |
from 11 500 THB / day | 3 | 4 | 550m² | - | Pool view |
from 6 500 THB / day | 2 | 2 | 170m² | - | Pool view |
from 10 600 THB / day | 3 | 4 | 600m² | - | Pool view |
from 6 000 THB / day | 2 | 2 | 213m² | - | Pool view |
from 2 850 THB / day | 2 | 2 | 170m² | - | Pool view |
from 6 000 THB / day | 3 | 4 | 350m² | - | Pool view |
from 7 000 THB / day | 4 | 5 | 480m² | - | Pool view |
from 20 000 THB / day | 3 | 4 | 500m² | - | Pool view |
from 12 500 THB / day | 4 | 5 | 500m² | - | Pool view |
from 10 000 THB / day | 3 | 4 | 480m² | - | Pool view |
from 16 500 THB / day | 3 | 4 | 500m² | - | Pool view |
from 7 000 THB / day | 3 | 5 | 1 000m² | - | Pool view |
from 15 000 THB / day | 3 | 4 | 1 000m² | - | Pool view |
from 11 000 THB / day | 3 | 4 | 1 000m² | - | Pool view |
from 7 000 THB / day | 4 | 4 | 350m² | - | Pool view |
from 8 850 THB / day | 3 | 4 | 1 000m² | - | Lake View |
from 20 000 THB / day | 3 | 4 | 1 000m² | - | Pool view |
on request | 3 | 3 | 238m² | - | Pool view |
from 5 500 THB / day | 2 | 2 | 170m² | - | Pool view |
from 14 000 THB / day | 4 | 4 | 605m² | - | Pool view |
on request | 3 | 2 | 243m² | - | Pool view |
from 12 500 THB / day | 4 | 4 | 600m² | - | Pool view |
from 9 000 THB / day | 3 | 4 | 500m² | - | Lake View |
from 9 000 THB / day | 4 | 4 | 600m² | - | Pool view |
from 6 000 THB / day | 2 | 2 | 213m² | - | Pool view |
on request | 2 | 2 | 260m² | - | Pool view |
from 10 000 THB / day | 3 | 4 | 480m² | - | Pool view |
from 6 000 THB / day | 4 | 4 | 350m² | - | Pool view |
from 4 000 THB / day | 2 | 2 | 150m² | - | Pool view |
from 10 000 THB / day | 4 | 4 | 440m² | - | Pool view |
from 6 750 THB / day | 4 | 4 | 440m² | - | Pool view |
from 10 000 THB / day | 3 | 4 | 550m² | - | Pool view |
from 7 000 THB / day | 3 | 4 | 350m² | - | Pool view |

Katerina Smirnova
Today your calls are answered by an expert on the sale and rental of real estate
All objects of the Angsana Villas Resort project
No time? No worries!
Request a personalised selection today!
Get a selection